Monkey years and their exact dates
| Year | Element | Starts | Ends |
|---|---|---|---|
| 2028 | Earth Monkey | 26 Jan 2028 | 12 Feb 2029 |
| 2016 | Fire Monkey | 8 Feb 2016 | 27 Jan 2017 |
| 2004 | Wood Monkey | 22 Jan 2004 | 8 Feb 2005 |
| 1992 | Water Monkey | 4 Feb 1992 | 22 Jan 1993 |
| 1980 | Metal Monkey | 16 Feb 1980 | 4 Feb 1981 |
| 1968 | Earth Monkey | 30 Jan 1968 | 16 Feb 1969 |
| 1956 | Fire Monkey | 12 Feb 1956 | 30 Jan 1957 |
| 1944 | Wood Monkey | 25 Jan 1944 | 12 Feb 1945 |
| 1932 | Water Monkey | 6 Feb 1932 | 25 Jan 1933 |
If your birthday falls in January or February, check the start date: before it, you belong to the previous animal. The Chinese zodiac calculator does this for you.
The Monkey and the five elements
Every Monkey year also has an element that adds its own flavor: Fire makes it more passionate, Water more adaptable, Wood more generous, Metal more determined and Earth more grounded.
For entertainment and reflection. It doesn't predict the future.